Product Overview
Mainly used in PP, HIPS, GPPS, EPS and other plastic cup printing, production of various yogurt cups, juice cups, jelly cups, ice cream cups, beverage cups printing.

Mainly used in PP, HIPS, GPPS, EPS and other plastic cup printing, production of various yogurt cups, juice cups, jelly cups, ice cream cups, beverage cups printing.

| Number of color head | 4 Colors | 5, 6, 7 Colors |
| Max. production speed | 200 Pieces/min | 430 Pieces/min |
| Max. printing length | 680mm | 390/508mm |
| Max. Printing width | 150mm | 130mm |
| Max. diameter of container on the edge | 230mm | 140mm |
| Min. diameter of container on the edge | 70mm | 50mm |
| Max. height of container | 40-170mm | 40-170mm |
| Diameter of printing plate roller | 266mm | 177mm |
| Diameter of central roller | 522mm | 708mm |
| Printing sectors on central roller | 2 | 4 |
| Cup taper | 3-13° | 3-13° |
| Number of mandrels | 8 | 8 |
| Electrical installed power | 35kw | 35kw |
| UV power | 8kw (Adjustable) | 8kw (Adjustable) |
| Max. air consumption | 800 L/min. | 800 L/min. |
| Adjustable speed | From 0 to max. | From 0 to max. |
| Weight | 7000kg approx. | 8000kg approx. |
| Warranty period (CAM INDEX) | three years | three years |


